Thanksgiving Score Rank
Winner list!!
Name | Score | |
1 | Dedi Pranata m | 7107 |
2 | Patryk Podgórski | 6907 |
3 | Hardi Yn | 2715 |
4 | Dadan Ramdani | 2399 |
5 | Aditia Mardiana | 2209 |
6 | Irwan Andriansyah | 1393 |
7 | Izabela Marcinek | 1041 |
8 | Nurji Afwan | 971 |
9 | Delos Santos | 843 |
10 | Denny Fisesa | 713 |
11 | Fachrul Zain | 623 |
12 | Chrzanowski | 343 |
13 | Rima Melati | 233 |
14 | Sandy Pernanda | 42 |
15 | Saipul Bahri | 41 |
16 | Quang Van | 41 |
17 | Cika Rizki | 29 |
18 | Ahyadi Muhammad | 25 |
19 | Rilla Pambudi | 25 |
20 | Moses PN | 21 |
21 | Sarah Jane Matic | 17 |
22 | V Quang | 17 |
23 | Sanel Trtak | 16 |
24 | Thành | 15 |
25 | Ananta laksma | 15 |
26 | Ramon Tapawan | 15 |
27 | Ana Bueno | 13 |
28 | MUHAMMAD FIRDAUS BIN SALIM | 13 |
29 | Emar Desalisa | 12 |
30 | Faizal Aziz | 11 |
31 | HEATHER MILLER | 11 |
32 | Fahmi Jibrut | 11 |
33 | Sulis Tiono | 11 |
34 | Shaira Monteverde | 10 |
35 | Gilang Setiady | 10 |
36 | Muhamad Affifudin | 10 |
37 | RENDY Lucky | 10 |
38 | Risky Yanto | 10 |
39 | randy lozada | 10 |
40 | Aminudin Arka Dewa | 10 |
(UPDATE ON 25nd NOV.)
Prize Rank:
No.1-2 | Centaurus M200 Mod+ Thanksgiving gift bag |
No.3-5 | Centaurus Q200 Mod+ Thanksgiving gift bag |
No.6-10 | Ursa nano pro pod+ Thanksgiving gift bag |
No.11-20 | Ursa nano pod+ Thanksgiving gift bag |
No.21-30 | Ursa Baby pod+ Thanksgiving gift bag |
No.31-40 | Thanksgiving gift bag |